GAMBIT 30 - KH-7 30 (OPS 1850) |
USA |
Designation | 02322 / 66062A |
Launch date | 12 Jul 1966 - 17:57 UT |
Launch site | Va, SLC-4E |
Launch vehicle | Atlas-SLV3 Agena-D (#7120) |
Mission | |
Perigee / Apogee | 148 x 272 km |
Inclination | ° |
Period | min |
KH-7 30 was launched from Vandenberg's Space Launch Complex 4-East on a 7 day flight. SLC4E was the new name for PALC2-4. Flight 30 flew in a 148 x 272 km orbit; by Jul 17 this had decayed to 135 x 234 km but the apogee was raised to 294 km by Jul 19.
Date | Time | Event | Orbit |
---|---|---|---|
1966 Jul 12 | 1757 | Launch by Atlas Agena D | V SLC4E |
T+2:18? BECO | |||
T+4:37? SECO | |||
T+4:54? VECO | |||
T+4:59? Atlas sep | |||
T+5:51? Agena MES | |||
1806 | T+9:50? Agena MECO | ||
88.3 137 x 236 x 95.5 | |||
1966 Jul 12 | 2152 | 88.70 148 x 272 x 95.5 | |
1966 Jul 13 | 1404 | (Agena D 62B) | 87.92 128 x 215 x 95.5 |
1966 Jul 15 | 2216 | 88.37 141 x 246 x 95.5 | |
1966 Jul 17 | 2025? | Deorb opp Rev 83 | 88.19 135 x 234 x 95.52 |
1966 Jul 18 | 2008? | Deorb opp Rev 99 | |
1966 Jul 19 | 0132 | 88.68 123 x 294 x 95.6 | |
1966 Jul 19 | 1947? | Deorb opp Rev 115 | |
1966 Jul 20 | Reentered after 7d |
Out of service: | |
Cause: | |
Descent date: | 20 Jul 1966 |
Lifetime: |